<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Journey &#187; tagging</title>
	<atom:link href="http://explorations.bloxi.jp/a/category/tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://explorations.bloxi.jp</link>
	<description>On Learning and Teaching</description>
	<lastBuildDate>Sat, 06 Dec 2008 00:54:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8-beta1-11380</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>carlaarena@gmail.com ()</managingEditor>
		<webMaster>carlaarena@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>On Learning and Teaching</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>carlaarena@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://explorations.bloxi.jp/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://explorations.bloxi.jp/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Journey</title>
			<link>http://explorations.bloxi.jp</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Replying to Comment Challengers</title>
		<link>http://explorations.bloxi.jp/a/replying-to-comment-challengers/</link>
		<comments>http://explorations.bloxi.jp/a/replying-to-comment-challengers/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:43:31 +0000</pubDate>
		<dc:creator>carlaarena</dc:creator>
				<category><![CDATA[CarlaArena]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging4educators]]></category>
		<category><![CDATA[comment08]]></category>
		<category><![CDATA[edublogpractice]]></category>
		<category><![CDATA[edublogtalk]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[multiliteracies]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webheadsinaction]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[commentchallenge]]></category>

		<guid isPermaLink="false">http://explorations.bloxi.jp/?p=115</guid>
		<description><![CDATA[Dear Colin, Inês, Sue and Kevin,
Here&#8217;s my reply to you all about the Comment Challenge. Thanks for inspiring me to go even further now!

<object	type="application/x-shockwave-flash"
			data="http://seesmic.com/Standalone.swf?video=TQHTKm7wcb"
			width="425"
			height="353">
	<param name="movie" value="http://seesmic.com/Standalone.swf?video=TQHTKm7wcb" />
	<param name=wmode" value="transparent" />
</object>
]]></description>
			<content:encoded><![CDATA[Dear <a href="http://www.learnerbytes.net/">Colin</a>, <a href="http://stora.edublogs.org/">Inês</a>, <a href="http://aquaculturepda.edublogs.org/">Sue</a> and <a href="http://dogtrax.edublogs.org/">Kevin</a>,<br />
Here&#8217;s my reply to you all about the <a href="http://commentchallenge.wikispaces.com">Comment Challenge</a>. Thanks for inspiring me to go even further now!<br />
<code>
<object	type="application/x-shockwave-flash"
			data="http://seesmic.com/Standalone.swf?video=TQHTKm7wcb"
			width="425"
			height="353">
	<param name="movie" value="http://seesmic.com/Standalone.swf?video=TQHTKm7wcb" />
	<param name=wmode" value="transparent" />
</object></code><br />
]]></content:encoded>
			<wfw:commentRss>http://explorations.bloxi.jp/a/replying-to-comment-challengers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Comment Challenge is Just Beginning</title>
		<link>http://explorations.bloxi.jp/a/the-comment-challenge-is-just-beginning/</link>
		<comments>http://explorations.bloxi.jp/a/the-comment-challenge-is-just-beginning/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:34:57 +0000</pubDate>
		<dc:creator>carlaarena</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging4educators]]></category>
		<category><![CDATA[comment08]]></category>
		<category><![CDATA[edublogpractice]]></category>
		<category><![CDATA[edublogtalk]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[comment.blogging]]></category>
		<category><![CDATA[kimcofino]]></category>
		<category><![CDATA[michelemartin]]></category>
		<category><![CDATA[silviatosano]]></category>
		<category><![CDATA[suewaters]]></category>

		<guid isPermaLink="false">http://explorations.bloxi.jp/?p=114</guid>
		<description><![CDATA[We all wish we had more time to explore, comment, post. Not perfect worlds, but this month was filled of ideas on how we can keep the flow of conversations into a deeper, more meaningful level in our blogs. My participation was imperfect, but this doesn&#8217;t mean I haven&#8217;t gone far. The comment challenge girls, [...]]]></description>
			<content:encoded><![CDATA[We all wish we had more time to explore, comment, post. Not perfect worlds, but this month was filled of ideas on how we can keep the flow of conversations into a deeper, more meaningful level in our blogs. My participation was imperfect, but this doesn&#8217;t mean I haven&#8217;t gone far. The comment challenge girls,<a href="http://aquaculturepda.edublogs.org" target="_blank"> Sue Waters</a>, <a href="http://mscofino.edublogs.org" target="_blank">Kim Cofino</a>, <a href="http://michelemartin.typepad.com/thebambooprojectblog/" target="_blank">Michele Martin</a>, and <a href="http://langwitches.org/blog/" target="_blank">Silvia Tosano</a> were just everywhere showing by skillful commenting strategies how to keep distributed conversations aggregated in clusters of meaning. Participants had a variety of levels of engagement, but each learned what he/she needed to apprehend at  the  time of the challenge.<br />
For me, the challenge was just the spark for further explorations. No, it&#8217;s not over! Finding ways and time to connect is a multi-faceted process. You go far, there&#8217;s even more to discover.  Ideally, it&#8217;s time now for us to keep using the skills, strategies, ideas we&#8217;ve been exploring in the blogosphere. However, I feel we should go on exploring possibilities as a group as we&#8217;ve done so far. I don&#8217;t know how, but maybe still using the tag and the cocomment sharing system to highlight new blogs, interesting posts, comments worth reading? Well, I&#8217;m speaking up my mind&#8230;<br />
My top 5 lessons from this wonderful commenting experience?
<ul>
	<li>Connections keep coming in different ways</li>
	<li>A simple idea can take a bunch of very busy educators to go beyond, always beyond</li>
	<li>Keep commenting. New nodes of learning are formed by the connections generated in the comment area.</li>
	<li>There are people interested in what you have to say. Keep blogging.</li>
	<li>I&#8217;m thinking of a totally new approach to next year&#8217;s <a href="http://blogging4educators.pbwiki.com" target="_blank">blogging4educators</a> Electronic Village workshop due to the input I&#8217;ve gotten from the challenge.</li>
</ul>
I&#8217;d like to thank everybody who enriched my professional development, my days, my life with such meaningful comment connections!<br />
The challenge has just begun.]]></content:encoded>
			<wfw:commentRss>http://explorations.bloxi.jp/a/the-comment-challenge-is-just-beginning/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Taggalaxy &#8211; Traveling through your Images</title>
		<link>http://explorations.bloxi.jp/a/taggalaxy-traveling-through-your-images/</link>
		<comments>http://explorations.bloxi.jp/a/taggalaxy-traveling-through-your-images/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:54:08 +0000</pubDate>
		<dc:creator>carlaarena</dc:creator>
				<category><![CDATA[CarlaArena]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[taggalaxy]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[webheadsinaction]]></category>

		<guid isPermaLink="false">http://explorations.bloxi.jp/a/taggalaxy-traveling-through-your-images/</guid>
		<description><![CDATA[   
Just found this very cool app, Taggalaxy, where you just type a tag and it populates an interactive globe with Flickr photos under the tag you searched for.

I tried the tag &#8220;webheadsinaction&#8221; and memories flooded as I spinned the globe. Fantastic! I just wish we could embed it on our blog and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;margin-left: 10px;margin-bottom: 10px"><span style="font-size: 0.9em;margin-top: 0px"> <a href="http://www.flickr.com/photos/carlaarena/2536846670/"></a><a href="http://www.flickr.com/people/carlaarena/"> </a> </span></div>
Just found this very cool app, <a href="http://taggalaxy.de/">Taggalaxy</a>, where you just type a tag and it populates an interactive globe with Flickr photos under the tag you searched for.<br />
<img style="margin: 10px;vertical-align: top;float: left" src="http://farm4.static.flickr.com/3188/2536846670_e7cd7e2b07.jpg" alt="" width="472" height="318" /><br />
I tried the tag &#8220;webheadsinaction&#8221; and memories flooded as I spinned the globe. Fantastic! I just wish we could embed it on our blog and make it interactive here, as well.<br />
I can envision some classroom activities for it matching tagging, Flickr and Taggalaxy. Any suggestions?]]></content:encoded>
			<wfw:commentRss>http://explorations.bloxi.jp/a/taggalaxy-traveling-through-your-images/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
